Understanding the LED Indicators on Your Device
This guide explains what the power and charging LED lights mean, helping you quickly identify your deviceโs status or power state.
๐ Power LED
| LED State | Meaning |
|---|---|
| Off | The device is powered off (Soft Off state). |
| Pulsing | The device is in Sleep Mode (S3 Suspend) โ low-power standby. |
| Flickering | The device is transitioning between power states (e.g., waking or sleeping). |
| Solid On | The device is fully powered on (S0) and operating normally. |
๐ Charging LEDs
| LED Colour / Pattern | Meaning |
|---|---|
| Red | Charging normally. |
| Blue | The battery is fully charged โ charging has reached the upper limit. |
| Purple | Overcharge protection is active. |
| Red / Blue Alternating | No battery detected. |
| Red Flickering | Low battery โ connect to power soon. |
| Red / Purple / Blue Alternating | The battery is calibrating. |
โ๏ธ Special LED Combination
| LED Pattern | Meaning |
|---|---|
| Power LED + Red / Blue Flicker | The device is entering G3 (Mechanical Off) โ all power is disconnected. |
Help Centre